Mapleton Weather
April 2023 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 21.4  16.1  93  72  18.2  13.4  1013.65  1010.7  0.0   
2 23.3  15.8  97  75  19.1  14.1  1015.11  1011.48  19.3  53   
3 25.5  17.0  95  65  19.2  15.6  1016.22  1012.8  30.6  104   
4 26.6  16.7  98  65  20.6  15.9  1015.07  1010.84  17.7  42   
5 29.7  15.7  99  33  20.5  11.3  1013.21  1008.88  19.3  34   
6 25.7  16.8  98  63  18.9  15  1013.48  1009.93  20.9  73  0.4 
7 22.7  17.9  99  88  20.9  17.6  1011.65  1005.59  22.5  41  9.2 
8 27.4  15.7  100  40  21.4  10.8  1007.86  1003.29  22.5  39  0.2 
9 26.3  14.4  85  41  14.7  10.5  1010.54  1006.13  25.7  45   
10 26.4  11.6  89  35  13.5  9.5  1011.69  1007.42  19.3  24   
11 26.1  12.2  84  36  12.4  1013.38  1008.91  14.5  23   
12 26.8  11.1  84  32  13.4  7.4  1013.55  1008.54  19.3  18   
13 28.3  14.3  86  23  16.5  4.9  1009.42  1004.03  25.7  50   
14 25.5  13.2  94  44  16.1  10.1  1011.25  1007.18  19.3  36   
15 24.0  14.6  98  66  18.7  13.9  1012.43  1008.91  19.3  39   
16 27.7  15.7  99  56  20.2  15.4  1013.48  1008.37  16.1  39   
17 26.5  18.2  97  69  20.9  16.7  1019.71  1012.53  30.6  116   
18 24.0  16.9  90  63  17.3  14.5  1021.17  1017.17  33.8  173   
19 21.7  15.7  98  77  18.5  14  1017.68  1013.96  19.3  56 
20 24.3  14.9  91  58  16.5  12.6  1018.97  1014.36  25.7  94   
21 24.1  16.7  86  63  17.2  13.5  1023.4  1017.58  37.0  175   
22 21.7  15.8  94  72  17.1  13.9  1025.3  1021.51  40.2  189  0.2 
23 22.7  15.3  95  65  16.6  13.5  1026.28  1022.79  40.2  185  0.6 
24 20.7  16.3  99  79  18.4  15.1  1026.15  1023.64  35.4  220  5.8 
25 21.4  16.3  99  68  17.3  14.1  1025.47  1022.52  33.8  175  12.2 
26 21.1  15.4  96  82  18.9  14.6  1023.81  1021.34  27.4  153  5.8 
27 21.2  15.7  99  84  19.2  15.4  1023.13  1019.88  27.4  90  4.8 
28 21.3  15.5  100  75  18.4  15.1  1020.56  1014.77  24.1  69  0.8 
29 22.2  13.9  100  78  19.2  13.6  1014.97  1009.79  9.7  10   
30 22.8  13.3  100  74  19.1  12.3  1013.79  1009.79  14.5  17  4.2 

Ave. 24.3  15.3  95  61  18.0  13.1  1017  1012  23.7  79  46.2 


Generated by GhostWriter Version 1.1.3 (15 August 2004)
From data supplied by Cumulus at 12:11:48 on Thursday, 27 November 2025.


View My Stats