Mapleton Weather
April 2022 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 24.9  16.9  95  64  18.7  14.5  1013.21  1008.94  20.9  65   
2 26.0  16.5  99  70  20.7  16.1  1015.48  1012.19  17.7  32  11.6 
3 26.7  17.6  100  71  21.9  17.5  1017.27  1013.75  17.7  35  0.2 
4 24.6  17.2  100  73  20.8  17  1017.61  1013.92  16.1  32   
5 27.4  15.9  100  48  20.4  15  1015.62  1012.53  19.3  42  0.2 
6 25.2  18.7  97  72  20.7  16.5  1014.94  1012.03  22.5  117  0.2 
7 23.6  18.2  97  71  20.5  16.3  1014.97  1012.13  27.4  139  1.4 
8 23.8  18.3  99  72  20.8  17.6  1017.34  1012.97  25.7  146  1.4 
9 22.4  18.7  99  88  21.4  18.6  1019.04  1015.65  25.7  150 
10 24.1  18.3  98  80  21  17.6  1019.1  1015.75  24.1  126   
11 26.4  17.1  99  66  20.2  16.8  1018.19  1014.46  17.7  47   
12 26.4  16.8  100  67  20.7  16.6  1018.26  1014.97  20.9  67   
13 23.2  16.3  98  75  19.6  15.9  1019.41  1016.06  24.1  93  2.6 
14 22.4  14.4  98  66  17.1  14  1020.83  1017.65  30.6  112  0.6 
15 23.2  15.6  94  64  17.4  14.4  1020.56  1017.04  29.0  129   
16 23.0  14.3  95  63  17.1  13  1018.8  1015.92  29.0  76   
17 21.8  14.3  97  72  17.5  13.6  1019  1016.29  25.7  51  1.4 
18 23.8  15.0  98  65  18.1  14.4  1020.09  1017.48  19.3  44   
19 23.0  14.7  99  71  18.6  14.4  1020.42  1016.87  16.1  27   
20 27.4  15.4  99  66  21.8  15  1018.43  1014.97  12.9  26   
21 23.8  16.3  98  72  19.8  14.8  1022.39  1016.63  24.1  100   
22 21.9  16.9  97  73  18.2  15.9  1024.52  1019.78  27.4  138  2.4 
23 20.8  16.0  99  81  18.4  15.4  1025.2  1021.58  30.6  186  26 
24 20.4  15.6  96  80  17.9  14.6  1026.38  1022.86  32.2  173 
25 18.9  15.7  99  90  18  14.3  1023.88  1020.49  29.0  123  14.4 
26 17.7  15.1  98  91  17.4  14.5  1021.14  1017.61  19.3  56  3.2 
27 23.4  15.4  100  72  19.9  15.2  1019.61  1016.46  24.1  35  0.8 
28 21.4  17.0  100  91  20.4  16.8  1021.44  1017.75  22.5  67  13.6 
29 22.7  17.8  100  85  20.9  17.7  1022.46  1018.66  20.9  66 
30 24.0  17.0  100  75  21.1  16.8  1021.07  1017.44  19.3  38  2.4 

Ave. 23.5  16.4  98  73  19.6  15.7  1020  1016  23.1  85  95.4 


Generated by GhostWriter Version 1.1.3 (15 August 2004)
From data supplied by Cumulus at 12:11:48 on Thursday, 27 November 2025.


View My Stats