Mapleton Weather
April 2021 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 22.3  15.6  96  72  18.8  14.3  1021  1018.16  27.4  105 
2 22.0  16.6  97  73  18.2  15.1  1022.15  1018.7  30.6  161  3.4 
3 19.9  16.9  98  91  19.3  16.1  1020.76  1017.85  30.6  168  10.8 
4 19.6  18.1  100  95  19.4  17.5  1019.17  1014.9  27.4  156  11.4 
5 20.8  18.5  100  98  20.7  18.5  1015.65  1011.69  33.8  171  40.2 
6 22.1  18.3  100  94  21.6  18.1  1014.43  1009.86  29.0  145  26.4 
7 24.4  17.9  100  79  21.3  17.3  1012.5  1008.71  27.4  87  0.4 
8 26.1  16.4  99  70  21.9  16.2  1009.28  1005.83  19.3  25  0.6 
9 28.7  15.8  100  50  21.9  15.6  1009.52  1005.42  14.5  18   
10 30.8  15.2  97  33  20.1  12.5  1009.55  1006.07  9.7  25  0.2 
11 28.2  15.6  95  45  19  6.3  1014.33  1007.52  16.1  31   
12 21.9  9.9  91  54  15.2  4.5  1019.07  1012.74  22.5  65   
13 21.9  12.6  93  58  14.8  11.4  1021.68  1018.29  24.1  76   
14 24.1  11.8  97  53  16.1  11  1020.93  1016.94  14.5  29   
15 25.8  13.0  98  50  17.7  12.5  1018.09  1014.63  14.5  25   
16 27.4  14.4  98  52  19.8  13.7  1019.71  1015.14  19.3  54   
17 24.6  15.9  97  67  19.2  14.8  1019.31  1015.78  16.1  42  0.6 
18 21.3  14.5  95  70  16.6  13.4  1018.46  1015.34  17.7  47   
19 23.3  11.8  97  53  15.5  11.2  1019.14  1016.09  17.7  31  0.2 
20 24.8  12.3  98  56  17.6  11.8  1019.61  1015.11  14.5  31   
21 28.3  15.1  90  41  19.3  9.6  1015.78  1010.91  19.3  42   
22 20.8  11.8  84  51  14.4  8.6  1016.66  1012.94  6.4  12   
23 23.4  10.6  91  35  11.1  6.1  1020.25  1015.38  16.1  22   
24 22.3  10.8  96  62  15.5  9.8  1022.63  1019.31  16.1  33   
25 23.6  11.8  98  53  17  11.3  1022.63  1019.44  12.9  19   
26 22.2  12.4  97  62  16.8  11.9  1024.05  1020.97  25.7  56  0.2 
27 22.2  13.7  97  63  15.9  12.9  1025.1  1021.68  25.7  85   
28 20.7  14.7  94  76  17.2  13.2  1024.12  1021  27.4  90   
29 21.8  14.2  97  69  17  13.2  1023.54  1020.19  24.1  95  5.6 
30 21.1  15.1  99  78  18.5  14.6  1025.64  1022.18  22.5  58 

Ave. 23.5  14.4  96  63  17.9  12.8  1019  1015  20.8  67  111 


Generated by GhostWriter Version 1.1.3 (15 August 2004)
From data supplied by Cumulus at 12:11:48 on Thursday, 27 November 2025.


View My Stats