Mapleton Weather
April 2020 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 24.9  17.9  100  78  22.2  17.7  1018.12  1015.75  19.3  69  0.2 
2 29.4  18.1  100  97  17.6  17.6  1017.65  1013.85  19.3  54  0.8 
3 27.6  17.2  99  68  22.2  16.8  1015.24  1009.79  14.5  29  0.2 
4 28.3  19.7  97  71  23.5  19  1011.62  1007.72  16.1  36   
5 27.1  16.7  98  57  20.6  15.7  1016.53  1010.98  17.7  32   
6 25.1  15.0  98  51  19.6  13.1  1017.48  1014.6  17.7  28  0.2 
7 24.0  16.7  95  59  18.3  15.3  1018.29  1015.24  24.1  81   
8 21.2  16.9  98  84  18.8  16.3  1021  1015.89  27.4  80  6.6 
9 21.6  16.6  97  81  19.3  15.8  1023.91  1019.88  25.7  96 
10 21.3  17.2  99  90  19.9  16.7  1022.15  1015.75  16.1  32  2.4 
11 28.1  16.7  99  66  22.3  12.3  1015.78  1008.3  20.9  47  0.2 
12 25.4  15.0  88  36  17.4  9.1  1018.09  1010.06  24.1  61   
13 23.3  14.4  95  57  17  13.4  1022.73  1017.44  17.7  43   
14 23.6  14.7  97  65  17.9  13.9  1024.93  1021.61  20.9  52   
15 23.1  14.6  98  72  18.7  14.1  1024.79  1021.1  20.9  52   
16 26.6  14.9  99  55  20.1  14.5  1021.98  1016.8  16.1  28   
17 30.3  17.1  97  42  20.9  15.7  1017.14  1011.72  16.1  49   
18 24.8  17.2  93  63  20.6  15.5  1013.48  1010.77  16.1  29   
19 22.3  15.9  98  83  20.5  15.5  1014.9  1011.01  12.9  26  3.8 
20 26.3  12.4  97  40  17.1  11.4  1018.43  1014.06  12.9  23  0.2 
21 25.6  12.4  95  43  17  10.6  1020.12  1016.83  14.5  33   
22 27.1  15.2  98  52  20  14.6  1019.75  1016.02  14.5  33   
23 24.3  16.0  98  69  19.1  15.4  1021.88  1017.88  19.3  46   
24 26.1  15.6  98  58  19.7  15  1020.53  1017.38  16.1  20   
25 23.9  15.0  98  67  18.8  14.4  1022.46  1019.68  20.9  41   
26 23.9  15.8  98  66  19.1  14.9  1021.47  1017.38  12.9  20  0.2 
27 24.3  14.3  98  64  18.3  13.8  1022.39  1018.93  17.7  36   
28 22.4  16.0  97  77  19.3  14.9  1022.39  1019.41  22.5  50  0.4 
29 23.6  16.0  98  69  18.8  15.3  1020.9  1017.04  19.3  38   
30 26.2  14.6  98  69  21.4  1017.31  1010.98  20.9  39   

Ave. 25.1  15.9  97  65  19.5  14.6  1019  1015  18.5  43  17.2 


Generated by GhostWriter Version 1.1.3 (15 August 2004)
From data supplied by Cumulus at 12:11:48 on Thursday, 27 November 2025.


View My Stats