Mapleton Weather
April 2019 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 22.1  13.3  98  68  17  12.9  1022.08  1017.51  25.7  81   
2 23.8  15.7  98  70  19.8  13.6  1022.79  1019.48  24.1  98  1.4 
3 21.8  17.3  99  87  20.2  16.7  1025.3  1020.22  27.4  106  7.8 
4 22.4  16.6  99  77  19.1  16.2  1026.45  1022.86  25.7  101  4.4 
5 22.8  15.5  99  51  18.6  11.8  1025.88  1023.03  24.1  68  2.4 
6 23.1  15.8  99  77  19.7  15.4  1025.16  1020.76  20.9  37  0.2 
7 24.9  15.1  100  65  19.8  14.9  1023.34  1019.78  14.5  31  0.2 
8 26.3  14.6  100  61  19.7  14.4  1022.56  1019.04  14.5  24  0.2 
9 26.3  15.6  99  60  20  15.4  1020.83  1016.09  12.9  32   
10 23.7  17.7  95  77  20.5  16.1  1020.76  1014.63  25.7  113  0.6 
11 21.0  15.8  99  79  18.2  15.3  1023.37  1019.27  25.7  90  4.8 
12 21.7  14.9  99  76  18.5  14.4  1023.71  1020.59  27.4  80  8.8 
13 22.6  15.4  99  65  18.1  14.6  1023.64  1020.15  25.7  96  0.2 
14 22.7  14.8  96  62  16.9  14.1  1022.32  1019.04  24.1  74   
15 21.4  15.5  95  74  17.7  13.8  1021.58  1018.12  19.3  69   
16 21.8  15.7  95  77  18.4  14  1022.25  1019.14  17.7  67  1.6 
17 21.9  15.9  98  78  18.7  14.9  1023  1019.92  25.7  68  2.6 
18 23.6  16.3  98  70  19.3  16  1023.88  1020.9  24.1  85  0.2 
19 21.8  17.4  100  85  20.2  16.9  1023.67  1020.12  32.2  112  16.4 
20 22.6  18.4  100  87  21.2  18.4  1022.73  1019.14  32.2  138  35.8 
21 21.5  17.4  100  81  20.1  17.2  1022.49  1019.65  25.7  120  8.2 
22 22.1  17.3  100  87  20.2  17.1  1022.86  1019.04  24.1  98  3.2 
23 20.1  17.6  100  97  20.1  17.2  1023.74  1021.03  24.1  117  34.8 
24 20.8  16.9  100  91  19.9  16.7  1023.3  1020.39  24.1  100  5.2 
25 22.7  16.4  100  80  19.8  16.2  1021.91  1018.32  19.3  58  0.4 
26 19.7  16.3  100  94  19.3  16.2  1019.65  1015.89  6.4  12  0.6 
27 23.7  14.5  100  72  20.3  14.5  1022.15  1016.56  25.7  76  0.2 
28 23.7  15.8  99  73  19.3  15.6  1023.1  1019.68  16.1  35   
29 21.8  14.6  100  85  19.5  14.5  1024.35  1020.25  25.7  63  1.8 
30 19.5  15.5  100  90  18.9  14.7  1023.47  1019.71  24.1  84  11.8 

Ave. 22.5  16.0  99  77  19.3  15.3  1023  1019  22.8  78  153.8 


Generated by GhostWriter Version 1.1.3 (15 August 2004)
From data supplied by Cumulus at 12:11:48 on Thursday, 27 November 2025.


View My Stats